Hallo, seit heute tritt im Zusammenhang mit Akregator ein seltsames Problem auf.
Nach dem ich mit dem knxcc die dpi-Einstellungen angepasst hatte und ein fix-fonts laufen ließ, verursacht Akregator eine unheimliche Prozessorlast.
Läuft er z.B. schon beim KDE-Start benötige ich vom Login-Screen bis zum ansprechbaren System 1:18, ohne Akregator 25 sec, als würde nicht das schon reichen...
Die CPU-Auslastung schießt auf 100% und sollte ich auf die gewagte Idee kommen einen rss-feed aus Akregator heraus zu öffnen, bombadiert er mich mit Prozessen.
ps aux:
Code:
thomas 2527 8.5 3.2 54260 33240 ? S 15:42 0:02 akregator -icon akregator -miniicon akregator -caption Akregator
thomas 2562 0.0 0.8 54360 9232 ? S 15:42 0:00 kio_http [kdeinit] http /tmp/ksocket-thomas/klauncherfUZElc.slave-socket /tmp/ksocket-thomas/kded2q
thomas 2563 0.0 0.8 54360 9232 ? S 15:42 0:00 kio_http [kdeinit] http /tmp/ksocket-thomas/klauncherfUZElc.slave-socket /tmp/ksocket-thomas/kdedJO
thomas 2570 0.0 0.9 54360 9372 ? S 15:42 0:00 kio_http [kdeinit] http /tmp/ksocket-thomas/klauncherfUZElc.slave-socket /tmp/ksocket-thomas/kdedWk
thomas 2574 0.0 0.9 54360 9372 ? S 15:42 0:00 kio_http [kdeinit] http /tmp/ksocket-thomas/klauncherfUZElc.slave-socket /tmp/ksocket-thomas/kded2d
thomas 2585 0.0 0.7 28288 7828 ? S 15:42 0:00 kio_file [kdeinit] file /tmp/ksocket-thomas/klauncherfUZElc.slave-socket /tmp/ksocket-thomas/akrega
thomas 2586 0.0 0.7 28288 7828 ? S 15:42 0:00 kio_file [kdeinit] file /tmp/ksocket-thomas/klauncherfUZElc.slave-socket /tmp/ksocket-thomas/akrega
thomas 2587 0.0 0.7 28288 7824 ? S 15:42 0:00 kio_file [kdeinit] file /tmp/ksocket-thomas/klauncherfUZElc.slave-socket /tmp/ksocket-thomas/akrega
thomas 2588 0.0 0.7 28288 7824 ? S 15:42 0:00 kio_file [kdeinit] file /tmp/ksocket-thomas/klauncherfUZElc.slave-socket /tmp/ksocket-thomas/akrega
thomas 2673 0.1 0.9 54364 9616 ? S 15:42 0:00 kio_http [kdeinit] http /tmp/ksocket-thomas/klauncherfUZElc.slave-socket /tmp/ksocket-thomas/akrega
thomas 2674 0.1 0.9 54364 9560 ? S 15:42 0:00 kio_http [kdeinit] http /tmp/ksocket-thomas/klauncherfUZElc.slave-socket /tmp/ksocket-thomas/akrega
thomas 2675 0.1 0.9 54364 9504 ? S 15:42 0:00 kio_http [kdeinit] http /tmp/ksocket-thomas/klauncherfUZElc.slave-socket /tmp/ksocket-thomas/akrega
thomas 2676 0.1 0.9 54364 9580 ? S 15:42 0:00 kio_http [kdeinit] http /tmp/ksocket-thomas/klauncherfUZElc.slave-socket /tmp/ksocket-thomas/akrega
thomas 2681 0.1 0.9 54364 9504 ? S 15:42 0:00 kio_http [kdeinit] http /tmp/ksocket-thomas/klauncherfUZElc.slave-socket /tmp/ksocket-thomas/akrega
thomas 2682 0.1 0.9 54360 9512 ? S 15:42 0:00 kio_http [kdeinit] http /tmp/ksocket-thomas/klauncherfUZElc.slave-socket /tmp/ksocket-thomas/akrega
thomas 2882 2.5 1.0 29060 10648 ? S 15:43 0:00 kfmclient [kdeinit] openURL http://www.heise.de/newsticker/meldung/77978/from/atom10
thomas 2887 3.0 1.0 29060 10652 ? S 15:43 0:00 kfmclient [kdeinit] openURL http://www.heise.de/newsticker/meldung/77978/from/atom10
thomas 2892 2.0 1.0 29060 10644 ? S 15:43 0:00 kfmclient [kdeinit] openURL http://www.heise.de/newsticker/meldung/77978/from/atom10
thomas 2893 2.0 1.0 29060 10652 ? S 15:43 0:00 kfmclient [kdeinit] openURL http://www.heise.de/newsticker/meldung/77978/from/atom10
thomas 2894 2.0 1.0 29060 10648 ? S 15:43 0:00 kfmclient [kdeinit] openURL http://www.heise.de/newsticker/meldung/77978/from/atom10
thomas 2895 2.5 1.0 29060 10644 ? S 15:43 0:00 kfmclient [kdeinit] openURL http://www.heise.de/newsticker/meldung/77978/from/atom10
thomas 2896 2.0 1.0 29060 10648 ? S 15:43 0:00 kfmclient [kdeinit] openURL http://www.heise.de/newsticker/meldung/77978/from/atom10
thomas 2897 2.0 1.0 29060 10648 ? S 15:43 0:00 kfmclient [kdeinit] openURL http://www.heise.de/newsticker/meldung/77978/from/atom10
thomas 2898 1.5 1.0 29060 10648 ? S 15:43 0:00 kfmclient [kdeinit] openURL http://www.heise.de/newsticker/meldung/77978/from/atom10
thomas 2899 2.0 1.0 29060 10652 ? S 15:43 0:00 kfmclient [kdeinit] openURL http://www.heise.de/newsticker/meldung/77978/from/atom10
thomas 2900 2.0 1.0 29060 10648 ? S 15:43 0:00 kfmclient [kdeinit] openURL http://www.heise.de/newsticker/meldung/77978/from/atom10
thomas 2901 2.0 1.0 29060 10644 ? S 15:43 0:00 kfmclient [kdeinit] openURL http://www.heise.de/newsticker/meldung/77978/from/atom10
thomas 2902 4.0 1.0 29060 10652 ? S 15:43 0:00 kfmclient [kdeinit] openURL http://www.heise.de/newsticker/meldung/77978/from/atom10
thomas 2903 5.0 1.0 29060 10644 ? S 15:43 0:00 kfmclient [kdeinit] openURL http://www.heise.de/newsticker/meldung/77978/from/atom10
thomas 2907 4.0 1.0 29060 10644 ? S 15:43 0:00 kfmclient [kdeinit] openURL http://www.heise.de/newsticker/meldung/77978/from/atom10
thomas 2912 4.0 1.0 29060 10648 ? S 15:43 0:00 kfmclient [kdeinit] openURL http://www.heise.de/newsticker/meldung/77978/from/atom10
thomas 2913 4.0 1.0 29060 10648 ? S 15:43 0:00 kfmclient [kdeinit] openURL http://www.heise.de/newsticker/meldung/77978/from/atom10
thomas 2914 5.0 1.0 29060 10648 ? S 15:43 0:00 kfmclient [kdeinit] openURL http://www.heise.de/newsticker/meldung/77978/from/atom10
thomas 2915 4.0 1.0 29060 10648 ? S 15:43 0:00 kfmclient [kdeinit] openURL http://www.heise.de/newsticker/meldung/77978/from/atom10
thomas 2916 5.0 1.0 29060 10648 ? S 15:43 0:00 kfmclient [kdeinit] openURL http://www.heise.de/newsticker/meldung/77978/from/atom10
thomas 2918 4.0 1.0 29060 10648 ? S 15:43 0:00 kfmclient [kdeinit] openURL http://www.heise.de/newsticker/meldung/77978/from/atom10
thomas 2919 4.0 1.0 29060 10644 ? S 15:43 0:00 kfmclient [kdeinit] openURL http://www.heise.de/newsticker/meldung/77978/from/atom10
thomas 2920 4.0 1.0 29060 10648 ? S 15:43 0:00 kfmclient [kdeinit] openURL http://www.heise.de/newsticker/meldung/77978/from/atom10
thomas 2921 4.0 1.0 29060 10648 ? S 15:43 0:00 kfmclient [kdeinit] openURL http://www.heise.de/newsticker/meldung/77978/from/atom10
thomas 2922 4.0 1.0 29060 10648 ? S 15:43 0:00 kfmclient [kdeinit] openURL http://www.heise.de/newsticker/meldung/77978/from/atom10
thomas 2923 0.0 1.0 29060 10648 ? S 15:43 0:00 kfmclient [kdeinit] openURL http://www.heise.de/newsticker/meldung/77978/from/atom10
thomas 2924 0.0 1.0 29060 10644 ? R 15:43 0:00 kfmclient [kdeinit] openURL http://www.heise.de/newsticker/meldung/77978/from/atom10
thomas 2928 0.0 1.0 29060 10652 ? R 15:43 0:00 kfmclient [kdeinit] openURL http://www.heise.de/newsticker/meldung/77978/from/atom10
thomas 2929 0.0 1.0 29060 10628 ? R 15:43 0:00 kfmclient [kdeinit] openURL http://www.heise.de/newsticker/meldung/77978/from/atom10
Kennt jemand das Problem? Ich kann mich auch von Akregator verabschieden, aber mich würde der Zusammenhang mit den Dpi Einstellungen interessiern, der für mich einfach nicht besteht.
Danke für eure Antworten!
Lg bushit |